Carpentry / Woodwork Composite Skill Lab
Tool List for Carpentry / Woodwork Composite Skill Lab as per CBSE Manual / Guidelines (Page 56)
Tool List
| S. No. | Item | Specifications | Quantity |
| 1 | Back Saw | 9″ | 3 |
| 2 | Bench Vise | 6 | |
| 3 | Carpentry Vise | 1 | |
| 4 | Chisel | 6″ | 3 |
| 5 | Cross Pein Hammer | 250gm | 2 |
| 6 | Cross Pein Hammer | 500gm | 2 |
| 7 | Double Phase Hammer | 40mm | 2 |
| 8 | Feeler gauge | 0.05mm – 1.0mm | 2 |
| 9 | File – Flat | File – Flat 10″ | 2 |
| 10 | Fire Fighting Cylinder ABC | 1 | |
| 11 | Flat File with Handle | 2 | |
| 12 | Flat File with Handle (250mm) | 10″ | 2 |
| 13 | Hack Saw: 12″ Blade with Frame | 12″ | 5 |
| 14 | Half Round | Half Round 10″ | 2 |
| 15 | Hand Drill Machine | 13mm | 1 |
| 16 | Hand Drill Machine Bit Size – 3mm to 8mm (Dia – 3, 3.4, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8) | 2-8mm | 3 |
| 17 | Hand Grinder Cutting Wheel | 4″ | 12 |
| 18 | Hand Grinder for Wood Work | 1 | |
| 19 | Hand Plain | 9″ | 3 |
| 20 | Hand Sander Wheel (Flap Wheel) | 4″ X 80 grit | 12 |
| 21 | Mallat | 0.35 kg | 2 |
| 22 | Measuring Tape | 5mtr | 4 |
| 23 | Pipe Vise 2″ | 1 | |
| 24 | Ply Cutting Machine | 1 | |
| 25 | Round File with Handle | 2 | |
| 26 | Round File with Handle (250mm) | 2 | |
| 27 | Saw set plier | 1 | |
| 28 | Steel’s Rule | 2 | |
| 29 | Tenon Saw | 9″ | 3 |
| 30 | Tri-square (150mm) | 6″ | 2 |
| 31 | Triangular | Triangular 10″ | 2 |
*Quantity (for a class of 40 students)
